

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Imagine Greater Tucson</title>
	<atom:link href="http://www.imaginegreatertucson.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imaginegreatertucson.org</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 16:14:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Is the “creative class” the chicken or the egg?</title>
		<link>http://www.imaginegreatertucson.org/values/business-economy/is-the-%e2%80%9ccreative-class%e2%80%9d-the-chicken-or-the-egg/</link>
		<comments>http://www.imaginegreatertucson.org/values/business-economy/is-the-%e2%80%9ccreative-class%e2%80%9d-the-chicken-or-the-egg/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 23:48:24 +0000</pubDate>
		<dc:creator>igt</dc:creator>
				<category><![CDATA[Business and the Economy]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Values]]></category>

		<guid isPermaLink="false">http://www.imaginegreatertucson.org/?p=1470</guid>
		<description><![CDATA[In deciding how we should plan for increases in population and jobs, we are forced to confront a worrying uncertainty: do smart people generate a thriving economy, or does a thriving economy attract smart people? While both are no doubt true, when we are trying to plan for our future, it matters which one comes [...]]]></description>
			<content:encoded><![CDATA[<p>In deciding how we should plan for increases in population and jobs, we are forced to confront a worrying uncertainty: <a href="http://joeg.oxfordjournals.org/content/9/2/147.abstract">do smart people generate a thriving economy, or does a thriving economy attract smart people</a>? While both are no doubt true, when we are trying to plan for our future, it matters which one comes first.</p>
<p>This question arises in the context of debates about whether the provision of amenities will attract the kinds of people who will interact with others in ways that increase productivity and economic growth. From the perspective of Richard Florida, a critical mass of the kinds of people he defines as “the creative class,” facilitates the sharing of knowledge and key components of both human and cultural capital in ways that not only stimulate innovation, but also attract other members of that class to the community. Members of the creative class are said to be attracted to places that have high levels of diversity and tolerance.</p>
<p><a href="http://www.hks.harvard.edu/var/ezp_site/storage/fckeditor/file/census_final%281%29.pdf">Edward Glaeser also believes that amenities</a>, including the weather play an important role in attracting highly skilled workers. However, climate and consumer oriented amenities are not enough to overcome the attraction of an already established community of peers, such as those that are more likely to be found in economically thriving urban centers.</p>
<p>Of course, more structurally oriented arguments emphasize the role played by the demand for labor generated by an expanding productive sector, perhaps one that reflects a regional competitive advantage. Critics argue that amenities are never enough to attract the creative class—there has to be a supply of well-paying jobs.</p>
<p>Unfortunately, because because economic development in urban areas is generally not the product of well-designed experiments involving random assignment, we are really <a href="http://www.sciencedirect.com/science/article/pii/S0169204610002835">unable to determine</a> with any confidence what comes first in the causal chain.</p>
<p>Consider the fact that Tucson once ranked third among mid-sized US cities on Florida’s “<a href="http://washingtonmonthly.com/features/2001/0205.florida.html. ">creativity index</a>,”but Tucsonans continue to be anxious about our abilility to attract and retain young professionals in our community. Despite the fact that many of our highly marketable graduates had developed their knowledge and skills at the University of Arizona, and despite their familiarity with the unique diversity, tolerance, and natural and cultural amenities of the region, their expectations regarding the possibility of their finding a good job in the region have actually been quite low. The loss of this valuable resource is referred to as a “brain drain,” and our performance in this area may explain Tucson’s<a href="http://tucsoncitizen.com/morgue/2007/09/28/64298-tucson-exporting-too-many-smart-youths/"> recent decline in creativity rankings</a>.</p>
<p>Because colleges and universities, especially institutions of the first rank like UA, are so important to the development and <a href="http://www.creativeclass.com/creative_class/2006/11/27/university-and-the-creative-economy/.">support of a creative economy</a>, we need to find ways to make the most of what they have to offer. While we may never discover which comes first, if we don’t find ways to partner more closely with this great university to help generate more attractive employment opportunities, we can be sure that our rankings will continue to decline.</p>
<div><em>Blog contributed by Imagine Greater Tucson Knowledge Exchange Volunteer Oscar Gandy.</em><br clear="all" /></p>
<hr align="left" size="1" width="33%" />
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.imaginegreatertucson.org/values/business-economy/is-the-%e2%80%9ccreative-class%e2%80%9d-the-chicken-or-the-egg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning for Healthy Communities</title>
		<link>http://www.imaginegreatertucson.org/values/well-being/planning-for-healthy-communities/</link>
		<comments>http://www.imaginegreatertucson.org/values/well-being/planning-for-healthy-communities/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:38:57 +0000</pubDate>
		<dc:creator>igt</dc:creator>
				<category><![CDATA[Health, Well-being, and Safety]]></category>
		<category><![CDATA[Values]]></category>

		<guid isPermaLink="false">http://www.imaginegreatertucson.org/?p=1376</guid>
		<description><![CDATA[Recently, Colorado, the last state in the U.S. to have less than 20% obesity rates,  crossed the threshold. By contrast, Pima County has a 24% obesity rate that has been steadily climbing in the twenty-first century, contributing to the 8% diagnosed diabetes rate in our region’s adult population. Health in the United States is falling [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, Colorado, the last state in the U.S. to have less than 20% obesity rates,  crossed the threshold. By contrast, Pima County has a 24% obesity rate that has been steadily climbing in the twenty-first century, contributing to the 8% diagnosed diabetes rate in our region’s adult population.<br />
Health in the United States is falling victim to rising medical costs and the conveniences of life.  As a nation, over 17.5% of our GDP is spent on medical care, while only 3% is spent on public health services.  Looking to the future, and addressing an influx of residents into Pima County, we need to remember to keep a balanced perspective on acute versus preventative services.  Preventative services cover a scope of issues, and the services can come in many different forms.  Health clinics, worksite wellness and health fairs are common examples of preventative health.  However, the built environment has recently come into the spotlight as an effective means to prevent chronic disease, and improve overall quality of life.   Smart growth cities focus on mixed land use and active commuting.   Building our city wisely can increase our health and safety.   The built environment encompasses everything that humans have made; from the roads we drive on, to the houses we live in.</p>
<p>A wisely built environment decreases disease burden on a population.  The main health issues of today (obesity, diabetes, cardiovascular disease) revolve around behavioral choices concerning diet and physical activity.  Physical activity is drastically influenced by our built environment.  Currently, Pima County has a 20% physical inactivity rate (the percentage of adults that do no leisure time physical activity.)The design of a city can either support or discourage activity.  For instance, mixed land use and grid street patterns are associated with higher levels of physical activity.  By providing direct routes to commercial stores, residents of these areas have the option to actively commute.  On the other hand, suburbanization hinders physical activity.  Most suburbs only provide long routes to commercial regions, building a maze of cul-de-sacs and circular street patterns.  The trick to increasing physical activity into a community is to sew it into everyday routines, by building supportive environments.  If you had the ability to walk to the drug store, would you?  If cycling to work took you just as long as driving, would you do it?  With an increase in population, we will need to re-design the structure of region.  Maybe it’s time to consider building a healthy region.</p>
<p><em>Blog Contributed by IGT Volunteer Michele Scanze</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imaginegreatertucson.org/values/well-being/planning-for-healthy-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Post for Feed</title>
		<link>http://www.imaginegreatertucson.org/news/test-post-for-feed/</link>
		<comments>http://www.imaginegreatertucson.org/news/test-post-for-feed/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 21:45:14 +0000</pubDate>
		<dc:creator>Imagine Greater Tucson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.imaginegreatertucson.org/?p=1320</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.imaginegreatertucson.org/news/test-post-for-feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Prefer Walkable Communities</title>
		<link>http://www.imaginegreatertucson.org/values/land-use/americans-prefer-walkable-communities/</link>
		<comments>http://www.imaginegreatertucson.org/values/land-use/americans-prefer-walkable-communities/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 23:00:10 +0000</pubDate>
		<dc:creator>igt</dc:creator>
				<category><![CDATA[Land Use and Urban Design]]></category>
		<category><![CDATA[Values]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[residential density]]></category>

		<guid isPermaLink="false">http://www.imaginegreatertucson.org/?p=1227</guid>
		<description><![CDATA[If recent trends continue, over 90% of  residences built by mid-century in the Greater Tucson Region will be single-family homes in suburban-style neighborhoods on undeveloped land.  This pattern will be familiar to most of us and will allow us to preserve many of our mountain views and the low-density character of the region.  However, it [...]]]></description>
			<content:encoded><![CDATA[<p>If recent trends continue, over 90% of  residences built by mid-century in the Greater Tucson Region will be single-family homes in suburban-style neighborhoods on undeveloped land.  This pattern will be familiar to most of us and will allow us to preserve many of our mountain views and the low-density character of the region.  However, it will also likely increase the amount of time we spend in our cars, negatively impact air quality, require vastly expanded infrastructure systems that need on-going maintenance, and be disruptive to the desert ecosystem.</p>
<p>A question to consider:</p>
<p><strong>Does this future provide the housing choices needed to satisfy potential regional demand? </strong></p>
<p>While many of us will continue to enjoy the quiet of living in traditional and suburban neighborhoods, there is growing evidence that, nationally at least, an increasing number of people are looking for other residential options. A <a href="http://www.realtor.org/government_affairs/smart_growth/survey">recent survey</a> from the National Association of Realtors shows that many people are now beginning to prefer single-family homes on smaller lots–or even, in some cases, in condos or apartments–if it affords them the ability to live near activity centers and closer to shops, restaurants, and services. As the Executive Summary from the survey puts it:</p>
<blockquote>
<p style="text-align: left; padding-left: 30px;"><em>…ideally, most Americans would like to live in walkable communities where shops, restaurants, and local businesses are within an easy stroll from their homes and their jobs are a short commute away; as long as those communities can also provide privacy from neighbors and detached, single-family homes.  If this ideal is not possible, most prioritize shorter commutes and single-family homes above other considerations.</em></p>
</blockquote>
<p>Some other interesting findings from the survey show that:</p>
<ul>
<li>When selecting a community to live in, Americans prefer</li>
<ul>
<li>City – <strong>47%</strong></li>
<li>Suburban neighborhood with businesses –<strong>19%</strong></li>
<li>Rural area –<strong> 40%</strong></li>
<li>Small Town – <strong>18%</strong></li>
<li>Suburb with houses only – <strong>12%</strong></li>
</ul>
</ul>
<ul>
<li><strong>80%</strong> would prefer to live in single-family detached homes, but <strong>20%</strong> want other options<strong></strong></li>
<li><strong>59%</strong> would choose a smaller house if it meant a commute under 20 minutes</li>
<li><strong>38%</strong> would be willing to live in attached homes or apartments if it meant shorter drives or walking distance to shops and restaurants</li>
<li>Privacy is the top consideration for housing choice</li>
<li>Younger unmarried people prefer walkable  compact communities, whereas subdivision-type communities appeal more to middle-aged and married couples</li>
</ul>
<p>So what is the population necessary to support the shops, restaurants, and businesses in the walkable communities where Americans (and Southern Arizonans) would like to live?   According to the study <a href="http://makersarch.com/articles/Creating_Walkable_Neighborhood_Districts.pdf">Creating Walkable Neighborhood Business Districts</a>, in order to support a small neighborhood shopping center–a commercial center with between 30,000 to 50,000 square feet of retail space and featuring a grocery store as well as 10-20 other local shops–roughly 3,300 households are needed.  Assuming that most people are willing to walk 5-10 minutes to a destination (around ¼ -½ mile), providing the population necessary for neighborhood retail within walking distance is at the absolute minimum (though it is likely higher) 3,300 households per square mile, or about 5.1 residences per gross acre (households divided by land area including streets etc.)  While 5.1 RAC is a higher residential density than is present in many of the existing parts of the region, it is not completely out of the local character.  What we must decide, is whether we are willing to permit more residences in key areas if it means supporting neighborhood retail and more walkable communities.</p>
<p>What do you think?  Does the NAR national survey also reflect changing preferences in this region?  If so, are we willing to make changes in targeted areas to support more walkable neighborhood business districts?  What about in your neighborhood?  Please share your thoughts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imaginegreatertucson.org/values/land-use/americans-prefer-walkable-communities/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Welcome to our new blog</title>
		<link>http://www.imaginegreatertucson.org/values/welcome-to-our-new-blog/</link>
		<comments>http://www.imaginegreatertucson.org/values/welcome-to-our-new-blog/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 23:46:00 +0000</pubDate>
		<dc:creator>Imagine Greater Tucson</dc:creator>
				<category><![CDATA[Values]]></category>

		<guid isPermaLink="false">http://www.imaginegreatertucson.org/?p=1210</guid>
		<description><![CDATA[Thank you for visiting the new Imagine Greater Tucson (IGT) Knowledge Exchange blog. In the coming months this space will be dedicated to discussions about how growth and the way we shape our built environment may impact those things we value in this region. If you are not familiar with the IGT, we are a [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you for visiting the new Imagine Greater Tucson (IGT) Knowledge Exchange blog. In the coming months this space will be dedicated to discussions about how growth and the way we shape our built environment may impact those things we <a href="../wp-content/uploads/2011/04/IGT-Shared-Regional-Values.pdf">value</a> in this region.<span id="more-1210"></span></p>
<p>If you are not familiar with the IGT, we are a non-profit organization convening a public process to create a Vision for the Greater Tucson Region. The Vision is developed by projecting regional population growth trends and deciding where and in what manner that growth should be accommodated. We are not talking only about where the newcomers should live. Instead, we are talking about how to use and direct growth to build a region that provides the choices, resources, and quality of life elements that we desire. Of course, growth in itself is not a solution to our regional issues (in fact, if not done correctly, growth will likely create many more challenges than it solves), and changing our built environment is not a silver bullet. To build a future for this region that many of us aspire to will take concerted and cooperative effort on many fronts.</p>
<p>That said, this does not mean that the way in which we develop and shape growth won’t have very serious impacts on how we live.  Everything from the types of jobs we attract and access to cultural opportunities to commute times and resource consumption is affected to some degree by how we shape our physical environment.  It really provides a foundation and the context in which all other activities occur, even if it doesn’t necessarily determine the character of those activities.</p>
<p><strong>So what about growth?</strong></p>
<p>According to University of Arizona EBR Forecasting and Project Director Marshall Vest, the Tucson Region is <a href="http://azeconomy.eller.arizona.edu/AZE11q3/expectations_lowered_long_term.asp">expected to add about 500,000</a> new residents in the next 30 years. This revised forecast for population growth—reflecting the continuing impacts of the Great Recession on the local economy and mobility rates— is lower than IGT’s initial assumptions, but does not fundamentally alter the question being posed, “How should we grow?”</p>
<p>As the economy recovers, it is fully expected that growth will again approach pre-recession levels. In terms of long-range planning, we now have a great opportunity to establish a Vision for the region, so when growth does return, we will be prepared for it and able to position this region to maximize its potential benefits, and to do so without compromising those things that are most important to why we live here.</p>
<p>The Vision for Greater Tucson will ultimately describe a preferred future for this region as we double in size (roughly an additional million people.) The date we arrive at this number is less important than the number itself.  By looking out to that moment, we are seeking to paint a picture of how this region will look at that singular point in the future. This should not be interpreted to mean that we will only begin to make changes 50 to 60 years down the road.  That is the end point.  n order to arrive at that end point, we need to set our direction now and begin to act on it.</p>
<p>If you have ideas or suggestions about how we should grow, or how our future should look, please share them in the comments section. We look forward to hearing from you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imaginegreatertucson.org/values/welcome-to-our-new-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Board of Directors Minutes</title>
		<link>http://www.imaginegreatertucson.org/minutes/board-of-directors-minutes/</link>
		<comments>http://www.imaginegreatertucson.org/minutes/board-of-directors-minutes/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 18:21:56 +0000</pubDate>
		<dc:creator>Imagine Greater Tucson</dc:creator>
				<category><![CDATA[Minutes]]></category>

		<guid isPermaLink="false">http://www.imaginegreatertucson.org/?p=1014</guid>
		<description><![CDATA[June 24th, 2011, REGULAR meeting July 15th, 2011 August 12, 2011 August 26th, 2011 September 9, 2011]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.imaginegreatertucson.org/wp-content/uploads/2011/09/IGT-June-24th-REGULAR-meeting-minutes.pdf">June 24th, 2011, REGULAR meeting</a><a href="http://www.imaginegreatertucson.org/wp-content/uploads/2011/09/IGT-July-15th-Minutes.pdf"><br />
July 15th, 2011</a><a href="http://www.imaginegreatertucson.org/wp-content/uploads/2011/09/IGT-August-12-2011-minutes.pdf"><br />
August 12, 2011</a><a href="http://www.imaginegreatertucson.org/wp-content/uploads/2011/09/August-26th-Minutes.pdf"><br />
August 26th, 2011</a><a href="http://www.imaginegreatertucson.org/wp-content/uploads/2011/09/IGT-September-9-minutes.pdf"><br />
September 9, 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imaginegreatertucson.org/minutes/board-of-directors-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Scenario Building Workshops Completed, One more to Go!</title>
		<link>http://www.imaginegreatertucson.org/newsroom/four-scenario-building-workshops-completed-one-more-to-go/</link>
		<comments>http://www.imaginegreatertucson.org/newsroom/four-scenario-building-workshops-completed-one-more-to-go/#comments</comments>
		<pubDate>Fri, 27 May 2011 00:18:23 +0000</pubDate>
		<dc:creator>Imagine Greater Tucson</dc:creator>
				<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.imaginegreatertucson.org/?p=716</guid>
		<description><![CDATA[Last night Imagine Greater Tucson held its fourth of five scheduled Scenario Building Workshops.  At last count, well over 450 people have participated in the workshops producing more than 75 maps.  These maps will serve as the source material for developing future alternative scenarios for our region.  Each individual map is itself the rich result [...]]]></description>
			<content:encoded><![CDATA[<p>Last night Imagine Greater Tucson held its fourth of five scheduled Scenario Building Workshops.  At last count, well over 450 people have participated in the workshops producing more than 75 maps.  These maps will serve as the source material for developing future alternative scenarios for our region.  <span id="more-716"></span> Each individual map is itself the rich result of a deliberate and collaborative decision-making process that occurred at a single table.  The scenarios that they generate will reflect the themes that emerge from the collective wisdom of the community through an aggregation of those maps.  The maps will soon be posted to the IGT website so that you can view the results of participants’ efforts.</p>
<p>In addition to the high-level of participation and the number of quality maps produced, those more unquantifiable elements of the workshops have been equally remarkable.  Community members from all perspectives and geographies came together to lay out their ideal vision for our future while engaging in conversations about those things that are most fundamental to our quality of life.  Although the primary purpose of the workshop is to place jobs, development, and transportation in the region, each participant has done something more;  they have provided a real example of what it means to make value-based decisions about our community.    Of course, not everyone at every table may have agreed with each other on every topic (nor would we wish them to), but they have been more than able to demonstrate what it means to engage in civil dialogue as they worked through the exercise to produce satisfactory outcomes for their group.  Thank you to everyone who has attended one of these workshops.  We appreciate your efforts.</p>
<p><em><strong>One more chance!</strong></em></p>
<p>There is one more Scenario Building Workshop scheduled to be held at Pantano Christian Church on June 7<sup>th</sup>.  If you’d like to attend, please register soon on the <a href="http://www.imaginegreatertucson.org/events-calendar/" target="_blank">events page</a>.  Don’t miss out on this unique opportunity.</p>
<p>Imagine Greater Tucson would like to say thank you and acknowledge the time and high-quality, hard work put in to these workshops by all of the dedicated volunteers.  Without their assistance in both table facilitation and event coordination, these workshops would not have been possible, or even imaginable.  Moreover,  the input that they have provided through their feedback has been essential in making these workshops a success.  Thank you for your support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imaginegreatertucson.org/newsroom/four-scenario-building-workshops-completed-one-more-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IGT’s Big Reveal a Resounding Success!</title>
		<link>http://www.imaginegreatertucson.org/newsroom/igt%e2%80%99s-big-reveal-a-resounding-success/</link>
		<comments>http://www.imaginegreatertucson.org/newsroom/igt%e2%80%99s-big-reveal-a-resounding-success/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 18:24:01 +0000</pubDate>
		<dc:creator>Imagine Greater Tucson</dc:creator>
				<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.imaginegreatertucson.org/?p=658</guid>
		<description><![CDATA[On April 7th, Imagine Greater Tucson held the “Big Reveal”; a large public unveiling of our Shared Regional Values and Trend Scenario.  The Reveal, held at the University Marriott, was extremely well-attended with over 400 members of the greater Tucson community coming out get the first look at the results from Phase 1.  People were [...]]]></description>
			<content:encoded><![CDATA[<p>On April 7<sup>th</sup>, Imagine Greater Tucson held the “Big Reveal”; a large public unveiling of our Shared Regional Values and Trend Scenario.  The Reveal, held at the University Marriott, was extremely well-attended with over 400 members of the greater Tucson community coming out get the first look at the results from Phase 1.  <span id="more-658"></span> People were invited to peruse the IGT poster gallery (where they could look over the results of Phase 1, learn about upcoming events, take in a wonderful and inspiring photo exhibition (presented by immigrant and refugee students from Catalina High School), talk with IGT staff and volunteers. The guests also listened to a series of expert speakers, who provided guidance and background on turning our vision into our reality.</p>
<p>For those of you who were unable to attend the Big Reveal, fear not, as we will go out to the community in the coming weeks and present on the results of Phase 1; a program we are affectionately calling the Reveal Road Show.  If you and your organization, company or other affiliation would be interested in hosting an IGT speaker to learn more about our Shared Regional Values, our historical trends, and how we can bring them into alignment, please contact our Outreach Coordinator Camila Thorndike <a href="mailto:camila@imaginegreatertucson.org">camila@imaginegreatertucson.org</a>.  Get the Road Show on your agenda today!</p>
<p>Thank you to everyone who came out to lend your support to this effort.  We hope that you found the Big Reveal to be a stimulating event and are now prepared to take action to build a region that fulfills those aspirations that have been expressed by the community throughout this process.  Also, a special thanks to all the community members who volunteered their time to ensure that the event was such a success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imaginegreatertucson.org/newsroom/igt%e2%80%99s-big-reveal-a-resounding-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final IGT Community Conversation held at Quail Creek</title>
		<link>http://www.imaginegreatertucson.org/newsroom/final-igt-community-conversation-held-at-quail-creek/</link>
		<comments>http://www.imaginegreatertucson.org/newsroom/final-igt-community-conversation-held-at-quail-creek/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 02:44:06 +0000</pubDate>
		<dc:creator>Imagine Greater Tucson</dc:creator>
				<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.imaginegreatertucson.org/?p=441</guid>
		<description><![CDATA[It is with a great sense of pride and accomplishment that we announce the completion of the 51st, and final, IGT Community Conversation; held yesterday afternoon at the Quail Creek Country Club. This marks the conclusion of a four-month process in which we travelled around the entire region and held two-hour conversations focused on what [...]]]></description>
			<content:encoded><![CDATA[<p>It is with a great sense of pride and accomplishment that we announce the completion of the 51st, and final, IGT Community Conversation; held yesterday afternoon at the Quail Creek Country Club.   This marks the conclusion of a four-month process in which we travelled around the entire region and held two-hour conversations focused on what residents value about living in Eastern Pima County. <span id="more-441"></span> The results of these conversations, along with the concurrently conducted surveys, will be reported in early April when the Shared Regional Values are unveiled. </p>
<p>Thank you to everyone who participated in one of the Community Conversations.  The civility you showed in discussing sometimes sensitive issues; the openness you demonstrated in expressing your thoughts and ideas; the depth of your insights; and the breadth of your interests was truly energizing to this process.  We feel very privileged to have been able to meet and experience first-hand the wonderful people who make this region unique and special.  We’d also like to extend a very special thank you to all those members of the community who volunteered their time and energy to help facilitate, record, or observe one or more of our many Community Conversations.  Without their commitment and passion this process would have never been possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imaginegreatertucson.org/newsroom/final-igt-community-conversation-held-at-quail-creek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wide variety of groups hosting IGT events in the coming weeks</title>
		<link>http://www.imaginegreatertucson.org/newsroom/wide-variety-of-groups-hosting-igt-events-in-the-coming-weeks/</link>
		<comments>http://www.imaginegreatertucson.org/newsroom/wide-variety-of-groups-hosting-igt-events-in-the-coming-weeks/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 02:46:47 +0000</pubDate>
		<dc:creator>Imagine Greater Tucson</dc:creator>
				<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.imaginegreatertucson.org/?p=443</guid>
		<description><![CDATA[Happy Valentine’s Day everyone. We are now nearing the end of the IGT Community Conversations and are making are final sprint to the finish. In the coming 2 weeks, we have 10 Conversations scheduled with a wide variety of organizations and groups as well as a number of on-the-spot surveys. We will be holding Conversations [...]]]></description>
			<content:encoded><![CDATA[<p>Happy Valentine’s Day everyone.  We are now nearing the end of the IGT Community Conversations and are making are final sprint to the finish.  In the coming 2 weeks, we have 10 Conversations scheduled with a wide variety of organizations and groups as well as a number of on-the-spot surveys.   <span id="more-443"></span> We will be holding Conversations with Tucson Commercial Real Estate Women (T-CREW), New Beginnings, The Ochoa School (in Spanish and English), Raytheon YESNet, Easter Seals Blake Foundation Campo Urbano, the Arizona Small Business Association (ASBA), Tucson Association of Realtors, The Living Streets Alliance/Watershed Management Group, The Hispanic Chamber of Commerce/Hispanic Political Action Committee, and at the Quail Creek Country Club.  In addition to Conversations, we will also be conducting on-the-spot surveys with residents of the Tucson House and The MLK building, at the Feria de Salud, at the Most Holy Trinity Catholic Church, the GLBT Chamber of Commerce, and others.  Apologies to anyone who was unable to get a Community Conversation or on-the-spot survey scheduled.  We hope that you will continue to support IGT and participate in other ways.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.imaginegreatertucson.org/newsroom/wide-variety-of-groups-hosting-igt-events-in-the-coming-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

